Selection
Are you available for a game this weekend?
Please email whcricketcomms@gmail.com and let us know!
The 2026 season starts on Sunday 12th April
League fixtures start on Saturday 9th May
All playing members need to be registered and on the Teamo app. You can register by clicking here
Team Captains 2026
| Team | Name | Phone | |
|---|---|---|---|
| First XI | Charlie Avent | 07497 390 690 | |
| Second XI | Giri Rathakrishnan | 07577 414 881 | |
| Third XI | Emile O'Dwyer | 07306 097 774 | |
| Fourth XI | Nikesh Shah | 07843 928 617 | |
| Fifth XI | Akshay Jain | 07969 807 871 | |
| Sixth XI | Imran Ahmed | imranio@aol.com | 07776 231 395 |
| MDL XI | TBC | ||
| Tigers XI | James Lane | 07909 691 185 | |
| Lions XI | Kirtiman Singh | 07951 265 907 | |
| Team Secretary | Tim Ellis | 07778 817 827 |
Come selection, availability will be collated and all players will be considered on merit. If you have to drop out after selection please contact your Team Captain, or Team Secretary Tim Ellis, immediately, using the contact details above.
Saturday Team Selection
| TEAMS | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | Rota |
|---|---|---|---|---|---|---|---|
| Date | Sat 25th April | Sat 25th April | |||||
| Opposition | Old Owens 1st XI | Old Owens 2nd XI | BYE | ||||
| Venue | HOME | HOME | HOME | AWAY | HOME | ||
| Type | League | League | League | League | League | League | |
| Meet Time | 11am | 11am | 11am | 11am | 11am | ||
| Start Time | 12pm | 12pm | 12pm | 12pm | 12pm | ||
| 1. (Capt) | Josh Gunter | Emile O'Dwyer | |||||
| 2. (Wkt) | Sacha Selvaratnam | Josh Luke | |||||
| 3. | Harry Bowen | Abhishek Anugu | |||||
| 4. | Yuv Janeja | Owain Boffey | |||||
| 5 | Jim Gatting | Jacob Bowen | |||||
| 6. | David Goldsmith | Will Biggins | |||||
| 7. | Mikaere Leaf | Darsh Andhare | |||||
| 8. | Luke Jacobs | Jujhar Sondh | |||||
| 9. | Yogi Raithatha | Manav Tailor | |||||
| 10. | Tharun Chandranivasan | Arann Gandeapan | |||||
| 11. | Karamveer Sondh | TBC | |||||
| 12. | |||||||
| Umpire | |||||||
| Scorer | Julia Elder |
Sunday Team Selection
| Team | 1st XI | MDL | Tigers XI | Lions XI | Panthers XI | Rota |
|---|---|---|---|---|---|---|
| Date | ||||||
| Opposition | ||||||
| Venue | HOME | HOME | ||||
| Type | Friendly | Friendly | ||||
| Meet Time | Midday | Midday | ||||
| Start Time | 1pm | 1pm | ||||
| 1. (Capt) | ||||||
| 2. (Wk) | ||||||
| 3. | ||||||
| 4. | ||||||
| 5. | ||||||
| 6. | ||||||
| 7. | ||||||
| 8. | ||||||
| 9. | ||||||
| 10. | ||||||
| 11. | ||||||
| 12. | ||||||
| Umpire | ||||||
| Scorer |